GRADE | WATER COVERAGE (CM²/G MIN.) | GRANULOMETRY | AVAILABLE SHADES | SDS | BULLETIN | ||
RETENTION (% MÁX.) | SIEVE (MESH) | AVERAGE SIZE* (MICRONS) | |||||
2700 | 2,000 - 3,000 | 1.0 | 120 | 45 | C / P / RP / R | download | |
2800 | 2,500 - 3,500 | 1.0 | 120 | 45 | C / P / RP / R | download | |
3500 | 3,000 - 4,300 | 0.5 | 120 | 35 | P / RP / R | download | |
10000 | 6,300 - 7,500 | 0.5 | 325 | 14 | P / RP / R | download | |
12000 | 9,500 - 11,400 | 0.5 | 325 | 16 | C / P / RP / R | download | |
13000 | 9,500 - 11,400 | 0.5 | 325 | 16 | P / RP / R | download |
*The specification of the “average size” is measured in the Equipment Mastersizer E – Malvern and is represented by the value of the D 50.
C = Copper
P = Pale Gold
RP = Rich Pale Gold
R = Rich Gold