GRADE | SOLIDS (%+-2%) | GRANULOMETRY | SOLVENT | SDS | BULLETIN | |
(>325 MESH % MAX) | AVERAGE SIZE MICRONS | |||||
3201 | 65 | 0.1 | 29 | WS / HA | download | |
3301 | 65 | 0.1 | 24 | WS / HA | download | |
3501 | 65 | 0.1 | 24 | WS / HA | download | |
3701 | 65 | 0.1 | 21 | WS / HA | download | |
3707 | 65 | 0.1 | 19 | WS / HA | download | |
3711 | 65 | 0.1 | 17 | WS / HA | download | |
3871 | 65 | 0.1 | 13 | WS / HA | download | |
3891 | 65 | 0.1 | 11 | WS / HA | download | |
3895 | 65 | 0.1 | 13 | WS / HA | download | |
R4100 | 65 | 8.0 | 45 | WS / HA | download | |
R6300 | 65 | 0.1 | 21 | WS / HA | download | |
R6400 | 65 | 0.1 | 20 | WS / HA | download |
*The specification of the “average size” is measured in the Equipment Mastersizer E – Malvern and is represented by the value of the D 50.
WS = White Spirit
HA = High Aromatics