*The specification of the “average size” is measured in the Equipment Mastersizer E – Malvern and is represented by the value of the D 50.
OP= Paraffin Oil
GRADE | SOLIDS (%+-2%) | ORIENTATION TYPE | GRANULOMETRY | PIGMENT CONTENT | VEHICLE | SDS | BULLETIN | |
(>325 MESH % MAX) | AVERAGE SIZE* (MICRONS) | |||||||
100 WN | 99.2 | Leafing | 1.0 | 18 | 80% | PE Wax | download | |
140 WN | 99.2 | Leafing | 1.0 | 15 | 80% | PE Wax | download | |
260 WN | 99.2 | Leafing | 0.1 | 11 | 80% | PE Wax | download | |
410 WN | 99.2 | Non-leafing | 8.0 | 45 | 80% | PE Wax | download |
*The specification of the “average size” is measured in the Equipment Mastersizer E – Malvern and is represented by the value of the D 50.
*The specification of the “average size” is measured in the Equipment Mastersizer E – Malvern and is represented by the value of the D 50.
DEG = Diethylene Glycol
GRADE | WATER COVERAGE (CM²/G MIN.) | GRANULOMETRY | AVAILABLE SHADES | SDS | BULLETIN | ||
RETENTION (% MAX.) | SIEVE (MESH) | AVERAGE SIZE* (MICRONS) | |||||
2000 | 1,900 - 2,600 | 1.0 | 120 | 50 | C / P / RP / R | download | |
2700 | 2,000 - 3,000 | 1.0 | 120 | 45 | C / P / RP / R | download | |
2800 | 2,500 - 3,500 | 1.0 | 120 | 45 | C / P / RP / R | download | |
3500 | 3,000 - 4,300 | 0.5 | 120 | 35 | P / RP / R | download | |
4500 | 4,300 - 5,400 | 1.5 | 200 | 25 | C / P / RP / R | download | |
7500 | 6,300 - 7,500 | 0.8 | 325 | 18 | C / P / RP / R | download |
*The specification of the “average size” is measured in the Equipment Mastersizer E – Malvern and is represented by the value of the D 50.
C = Copper
P = Pale Gold
RP = Rich Pale Gold
R = Rich Gold